2004 Texas State 3-Gun Tactical Rifle Stage Results

Stage 6 - Easter Surprise

Place Name No. Class Points Penalties Time Hit Factor Stage Pts Stage %
1 Rhodes, Eddie 34 GM 139 10 43.15 2.9896 180.0000 100.00%
2 Hill, Benny 4 M 144 20 49.00 2.5306 152.3642 84.65%
3 Gentry, Ty 52 U 147 30 49.38 2.3694 142.6585 79.25%
4 Deaton, Douglas 39 U 154 20 57.07 2.3480 141.3701 78.54%
5 Ellis, Lance (Doc) 19 U 149 10 59.46 2.3377 140.7499 78.19%
6 Current, Rod 6 M 138 20 50.89 2.3187 139.6060 77.56%
7 Elliot, John 20 U 160 0 75.65 2.1150 127.3415 70.75%
8 Corbet, Johnnie W. 58 A 141 30 54.34 2.0427 122.9884 68.33%
9 Hawkins, Garret 2 U 127 30 49.12 1.9748 118.9002 66.06%
10 Byrom, Bill 36 B 130 20 55.94 1.9664 118.3944 65.77%
11 Murray, John 11 M 132 40 48.64 1.8914 113.8788 63.27%
12 Tolles, Keith 72 B 143 30 63.67 1.7748 106.8584 59.37%
13 Shows, John 29 C 159 10 84.09 1.7719 106.6838 59.27%
14 Morrow, Matthew 17 U 137 10 72.54 1.7508 105.4134 58.56%
15 McKinney, Michael 18 B 138 20 71.84 1.6425 98.8928 54.94%
16 Garza, Fermin 73 U 128 40 55.65 1.5813 95.2081 52.89%
17 Carlton, Vicki 33 C 139 30 75.97 1.4348 86.3875 47.99%
18 Current, Cheryl 5 C 128 20 79.98 1.3503 81.2998 45.17%
19 Corsentino, Chris 77 U 148 20 97.56 1.3120 78.9938 43.89%
20 Cross, Bryan 7 U 141 30 100.08 1.1091 66.7775 37.10%
21 McCrocklin, Lee 22 U 143 30 107.79 1.0483 63.1168 35.06%
22 Dumas, Jack 9 U 121 50 73.37 0.9677 58.2640 32.37%
23 Clark, Michael 74 C 134 40 106.53 0.8824 53.1282 29.52%
24 Andrews, Renee 26 D 139 30 138.12 0.7892 47.5167 26.40%
25 Shows, Pat 28 C 124 40 127.25 0.6601 39.7438 22.08%
26 White, Larry 3 C 121 50 133.83 0.5305 31.9407 17.74%
27 Barr, Matt 24 B 114 80 73.78 0.4608 27.7442 15.41%
28 Schwanhausser, Khan 75 C 101 120 71.94 0 0.0000 0.00%

 

Stage 8 - Basket Full of Trouble

Place Name No. Class Points Penalties Time Hit Factor Stage Pts Stage %
1 Hill, Benny 4 M 156 20 31.91 4.2620 190.0000 100.00%
2 Gentry, Ty 52 U 156 0 36.69 4.2518 189.5453 99.76%
3 Deaton, Douglas 39 U 160 0 39.87 4.0130 178.8996 94.16%
4 Murray, John 11 M 144 0 37.67 3.8227 170.4160 89.69%
5 Garza, Fermin 73 U 148 0 41.47 3.5688 159.0971 83.74%
6 Rhodes, Eddie 34 GM 164 0 46.19 3.5506 158.2858 83.31%
7 Hawkins, Garret 2 U 141 10 38.40 3.4115 152.0847 80.04%
8 Ellis, Lance (Doc) 19 U 150 0 44.20 3.3937 151.2912 79.63%
9 Current, Rod 6 M 130 0 40.93 3.1762 141.5950 74.52%
10 Byrom, Bill 36 B 141 10 43.22 3.0310 135.1220 71.12%
11 Tolles, Keith 72 B 160 0 57.00 2.8070 125.1361 65.86%
12 Barr, Matt 24 B 146 10 55.60 2.4460 109.0427 57.39%
13 White, Larry 3 C 150 0 62.15 2.4135 107.5939 56.63%
14 Corbet, Johnnie W. 58 A 139 20 51.59 2.3066 102.8282 54.12%
15 Clark, Michael 74 C 161 10 66.12 2.2837 101.8074 53.58%
16 Elliot, John 20 U 165 10 70.02 2.2137 98.6868 51.94%
17 McKinney, Michael 18 B 122 40 39.12 2.0961 93.4442 49.18%
18 Current, Cheryl 5 C 158 0 79.38 1.9904 88.7321 46.70%
19 Dumas, Jack 9 U 130 20 55.60 1.9784 88.1971 46.42%
20 Shows, Pat 28 C 168 0 85.52 1.9645 87.5774 46.09%
21 Schwanhausser, Khan 75 C 134 20 58.98 1.9329 86.1687 45.35%
22 Morrow, Matthew 17 U 137 10 67.91 1.8701 83.3691 43.88%
23 Shows, John 29 C 156 20 75.18 1.8090 80.6452 42.44%
24 McCrocklin, Lee 22 U 144 0 87.36 1.6484 73.4857 38.68%
25 Carlton, Vicki 33 C 129 10 75.40 1.5782 70.3562 37.03%
26 Andrews, Renee 26 D 156 0 121.81 1.2807 57.0936 30.05%
27 Corsentino, Chris 77 U 129 70 56.02 1.0532 46.9517 24.71%
28 Cross, Bryan 7 U 142 60 79.71 1.0287 45.8595 24.14%

 

Stage 10 - Yes Virginia, There is an Easter Bunny

Place Name No. Class Points Penalties Time Hit Factor Stage Pts Stage %
1 Rhodes, Eddie 34 GM 250 1 74.14 3.3585 280.0000 100.00%
2 Hill, Benny 4 M 241 10 77.03 2.9988 250.0116 89.29%
3 Corbet, Johnnie W. 58 A 236 0 90.09 2.6196 218.3975 78.00%
4 Hawkins, Garret 2 U 225 10 94.10 2.2848 190.4850 68.03%
5 Tolles, Keith 72 B 227 20 103.62 1.9977 166.5494 59.48%
6 Ellis, Lance (Doc) 19 U 234 0 119.05 1.9656 163.8732 58.53%
7 Barr, Matt 24 B 226 1 115.40 1.9497 162.5476 58.05%
8 Deaton, Douglas 39 U 214 40 91.66 1.8983 158.2623 56.52%
9 Carlton, Vicki 33 C 220 1 115.75 1.8920 157.7371 56.33%
10 Shows, John 29 C 256 0 138.49 1.8485 154.1105 55.04%
11 Dumas, Jack 9 U 222 20 112.49 1.7957 149.7085 53.47%
12 Murray, John 11 M 185 31 87.69 1.7562 146.4154 52.29%
13 Gentry, Ty 52 U 235 30 120.45 1.7020 141.8967 50.68%
14 Byrom, Bill 36 B 230 40 118.29 1.6062 133.9098 47.82%
15 Current, Cheryl 5 C 213 11 143.49 1.4078 117.3691 41.92%
16 Shows, Pat 28 C 248 1 179.22 1.3782 114.9013 41.04%
17 Current, Rod 6 M 205 80 97.39 1.2835 107.0061 38.22%
18 Elliot, John 20 U 223 31 153.83 1.2481 104.0548 37.16%
19 Garza, Fermin 73 U 187 71 105.82 1.0962 91.3908 32.64%
20 McCrocklin, Lee 22 U 225 50 166.06 1.0538 87.8559 31.38%
21 Morrow, Matthew 17 U 197 30 186.20 0.8969 74.7750 26.71%
22 Andrews, Renee 26 D 236 1 281.69 0.8343 69.5561 24.84%
23 Clark, Michael 74 C 211 71 184.13 0.7603 63.3866 22.64%
24 Cross, Bryan 7 U 215 81 180.71 0.7415 61.8193 22.08%
25 McKinney, Michael 18 B 182 70 218.74 0.5120 42.6857 15.24%
26 Schwanhausser, Khan 75 C 182 120 134.61 0.4606 38.4005 13.71%
27 Corsentino, Chris 77 U 172 111 174.85 0.3489 29.0880 10.39%
28 White, Larry 3 C 168 120 186.14 0.2579 21.5013 7.68%