2004 Texas State 3-Gun Open
Shotgun Stage Results
Stage 4 - Easter Egg Toss
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norman, Trent | 49 | M | Open | 183 | 0 | 28.84 | 6.3454 | 220.0000 | 100.00% |
| 2 | Wakal, Alex | 68 | A | Open | 187 | 0 | 30.24 | 6.1839 | 214.4007 | 97.45% |
| 3 | Darst, James | 35 | M | Open | 162 | 10 | 25.70 | 5.9144 | 205.0569 | 93.21% |
| 4 | Holloway, Wayne | 40 | U | Open | 192 | 0 | 33.27 | 5.7710 | 200.0851 | 90.95% |
| 5 | Bednorz, Don | 21 | U | Open | 183 | 10 | 30.48 | 5.6759 | 196.7879 | 89.45% |
| 6 | Fox, Doug | 76 | A | Open | 186 | 0 | 33.68 | 5.5226 | 191.4729 | 87.03% |
| 7 | Powe, Bill | 60 | A | Open | 207 | 0 | 37.81 | 5.4747 | 189.8121 | 86.28% |
| 8 | Alcorn, Dale | 61 | A | Open | 171 | 0 | 31.52 | 5.4251 | 188.0925 | 85.50% |
| 9 | Crabtree, Ben | 47 | C | Open | 208 | 10 | 42.67 | 4.6403 | 160.8828 | 73.13% |
| 10 | McGee, Shawn | 57 | C | Open | 180 | 10 | 37.18 | 4.5724 | 158.5287 | 72.06% |
| 11 | Anderson, Wynn | 16 | C | Open | 168 | 0 | 38.16 | 4.4025 | 152.6381 | 69.38% |
| 12 | Carruth, Sheldon | 50 | C | Open | 166 | 0 | 37.88 | 4.3823 | 151.9378 | 69.06% |
| 13 | Andrews, Dale | 27 | B | Open | 195 | 0 | 44.81 | 4.3517 | 150.8769 | 68.58% |
| 14 | McPhate, Charles | 44 | U | Open | 176 | 0 | 42.45 | 4.1461 | 143.7485 | 65.34% |
| 15 | O'Bryan, Joe | 15 | U | Open | 160 | 20 | 34.02 | 4.1152 | 142.6772 | 64.85% |
| 16 | Hindman, Fred | 67 | A | Open | 181 | 10 | 44.58 | 3.8358 | 132.9902 | 60.45% |
| 17 | McCoy, Kelly | 64 | U | Open | 180 | 30 | 40.42 | 3.7110 | 128.6633 | 58.48% |
| 18 | Strom, John | 46 | U | Open | 196 | 0 | 54.01 | 3.6290 | 125.8203 | 57.19% |
| 19 | Johnson, JJ | 53 | C | Open | 192 | 0 | 55.66 | 3.4495 | 119.5969 | 54.36% |
| 20 | Wakal, Liota | 69 | C | Open | 183 | 0 | 53.66 | 3.4104 | 118.2412 | 53.75% |
| 21 | Bilbie, Jeff | 37 | U | Open | 162 | 20 | 48.06 | 2.9546 | 102.4383 | 46.56% |
| 22 | Grimm, John | 45 | A | Open | 162 | 0 | 59.77 | 2.7104 | 93.9717 | 42.71% |
| 23 | Mitchell, Artie | 66 | B | Open | 175 | 0 | 67.69 | 2.5853 | 89.6344 | 40.74% |
| 24 | Clayton, Christina | 41 | U | Open | 164 | 10 | 68.41 | 2.2511 | 78.0474 | 35.48% |
| 25 | Taylor, Nicole | 31 | C | Open | 167 | 0 | 90.07 | 1.8541 | 64.2831 | 29.22% |
Stage 7 - Don't Scramble the Eggs
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bednorz, Don | 21 | U | Open | 95 | 0 | 20.50 | 4.6341 | 95.0000 | 100.00% |
| 2 | Darst, James | 35 | M | Open | 95 | 0 | 22.84 | 4.1594 | 85.2686 | 89.76% |
| 3 | Norman, Trent | 49 | M | Open | 95 | 0 | 23.67 | 4.0135 | 82.2776 | 86.61% |
| 4 | Johnson, JJ | 53 | C | Open | 95 | 0 | 24.20 | 3.9256 | 80.4756 | 84.71% |
| Tie | Wakal, Alex | 68 | A | Open | 95 | 0 | 24.20 | 3.9256 | 80.4756 | 84.71% |
| 6 | Andrews, Dale | 27 | B | Open | 95 | 0 | 26.12 | 3.6371 | 74.5613 | 78.49% |
| 7 | Powe, Bill | 60 | A | Open | 95 | 10 | 27.47 | 3.0943 | 63.4338 | 66.77% |
| 8 | Holloway, Wayne | 40 | U | Open | 95 | 0 | 31.34 | 3.0313 | 62.1423 | 65.41% |
| 9 | Fox, Doug | 76 | A | Open | 95 | 0 | 31.90 | 2.9781 | 61.0517 | 64.26% |
| 10 | McCoy, Kelly | 64 | U | Open | 95 | 0 | 32.14 | 2.9558 | 60.5945 | 63.78% |
| 11 | Grimm, John | 45 | A | Open | 95 | 0 | 33.36 | 2.8477 | 58.3784 | 61.45% |
| 12 | Crabtree, Ben | 47 | C | Open | 95 | 0 | 33.62 | 2.8257 | 57.9274 | 60.98% |
| 13 | Alcorn, Dale | 61 | A | Open | 95 | 10 | 30.71 | 2.7678 | 56.7405 | 59.73% |
| 14 | Hindman, Fred | 67 | A | Open | 95 | 0 | 39.58 | 2.4002 | 49.2046 | 51.79% |
| 15 | O'Bryan, Joe | 15 | U | Open | 95 | 0 | 45.14 | 2.1046 | 43.1447 | 45.42% |
| 16 | Anderson, Wynn | 16 | C | Open | 95 | 0 | 47.84 | 1.9858 | 40.7093 | 42.85% |
| 17 | Carruth, Sheldon | 50 | C | Open | 95 | 0 | 50.35 | 1.8868 | 38.6798 | 40.72% |
| 18 | McGee, Shawn | 57 | C | Open | 95 | 0 | 62.37 | 1.5232 | 31.2259 | 32.87% |
| 19 | Strom, John | 46 | U | Open | 90 | 10 | 52.79 | 1.5154 | 31.0660 | 32.70% |
| 20 | Bilbie, Jeff | 37 | U | Open | 95 | 0 | 78.66 | 1.2077 | 24.7581 | 26.06% |
| 21 | McPhate, Charles | 44 | U | Open | 95 | 0 | 81.83 | 1.1609 | 23.7987 | 25.05% |
| 22 | Mitchell, Artie | 66 | B | Open | 85 | 20 | 58.41 | 1.1128 | 22.8126 | 24.01% |
| 23 | Clayton, Christina | 41 | U | Open | 90 | 10 | 85.62 | 0.9344 | 19.1554 | 20.16% |
| 24 | Wakal, Liota | 69 | C | Open | 95 | 0 | 117.12 | 0.8111 | 16.6277 | 17.50% |
| 25 | Taylor, Nicole | 31 | C | Open | 90 | 20 | 122.23 | 0.5727 | 11.7405 | 12.36% |
Stage 9 - Bunny Trail
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norman, Trent | 49 | M | Open | 130 | 0 | 40.33 | 3.2234 | 135.0000 | 100.00% |
| 2 | Wakal, Alex | 68 | A | Open | 129 | 0 | 41.27 | 3.1258 | 130.9124 | 96.97% |
| 3 | Bednorz, Don | 21 | U | Open | 128 | 0 | 40.96 | 3.1250 | 130.8789 | 96.95% |
| 4 | Darst, James | 35 | M | Open | 127 | 0 | 46.22 | 2.7477 | 115.0771 | 85.24% |
| 5 | Powe, Bill | 60 | A | Open | 130 | 0 | 47.37 | 2.7444 | 114.9389 | 85.14% |
| 6 | Fox, Doug | 76 | A | Open | 125 | 0 | 49.13 | 2.5443 | 106.5584 | 78.93% |
| 7 | Holloway, Wayne | 40 | U | Open | 125 | 10 | 46.38 | 2.4795 | 103.8445 | 76.92% |
| 8 | Alcorn, Dale | 61 | A | Open | 128 | 0 | 58.69 | 2.1810 | 91.3430 | 67.66% |
| 9 | Andrews, Dale | 27 | B | Open | 128 | 0 | 65.31 | 1.9599 | 82.0830 | 60.80% |
| 10 | Crabtree, Ben | 47 | C | Open | 129 | 0 | 70.37 | 1.8332 | 76.7767 | 56.87% |
| 11 | Anderson, Wynn | 16 | C | Open | 123 | 0 | 71.83 | 1.7124 | 71.7174 | 53.12% |
| 12 | Strom, John | 46 | U | Open | 129 | 0 | 77.06 | 1.6740 | 70.1092 | 51.93% |
| 13 | Johnson, JJ | 53 | C | Open | 124 | 0 | 81.02 | 1.5305 | 64.0992 | 47.48% |
| 14 | McGee, Shawn | 57 | C | Open | 125 | 0 | 84.33 | 1.4823 | 62.0806 | 45.99% |
| 15 | McCoy, Kelly | 64 | U | Open | 116 | 20 | 67.30 | 1.4264 | 59.7394 | 44.25% |
| 16 | O'Bryan, Joe | 15 | U | Open | 115 | 20 | 70.90 | 1.3399 | 56.1167 | 41.57% |
| 17 | McPhate, Charles | 44 | U | Open | 123 | 10 | 102.40 | 1.1035 | 46.2160 | 34.23% |
| 18 | Mitchell, Artie | 66 | B | Open | 128 | 0 | 120.31 | 1.0639 | 44.5575 | 33.01% |
| 19 | Hindman, Fred | 67 | A | Open | 108 | 40 | 64.88 | 1.0481 | 43.8957 | 32.52% |
| 20 | Grimm, John | 45 | A | Open | 115 | 30 | 101.73 | 0.8355 | 34.9918 | 25.92% |
| 21 | Bilbie, Jeff | 37 | U | Open | 112 | 40 | 93.30 | 0.7717 | 32.3198 | 23.94% |
| 22 | Clayton, Christina | 41 | U | Open | 107 | 40 | 162.92 | 0.4112 | 17.2216 | 12.76% |
| 23 | Wakal, Liota | 69 | C | Open | 103 | 50 | 147.71 | 0.3588 | 15.0270 | 11.13% |
| 24 | Carruth, Sheldon | 50 | C | Open | 94 | 90 | 103.91 | 0.0385 | 1.6124 | 1.19% |
| 25 | Taylor, Nicole | 31 | C | Open | 69 | 130 | 120.82 | 0 | 0.0000 | 0.00% |