2004 Texas State 3-Gun Open Rifle Stage Results
Stage 6 - Easter Surprise
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bednorz, Don | 21 | GM | Open | 150 | 0 | 45.84 | 3.2723 | 180.0000 | 100.00% |
| 2 | Darst, James | 35 | M | Open | 149 | 10 | 46.13 | 3.0132 | 165.7476 | 92.08% |
| 3 | Wakal, Alex | 68 | A | Open | 143 | 10 | 48.24 | 2.7570 | 151.6548 | 84.25% |
| 4 | Fox, Doug | 76 | A | Open | 149 | 10 | 53.99 | 2.5746 | 141.6215 | 78.68% |
| 5 | Holloway, Wayne | 40 | B | Open | 137 | 10 | 50.76 | 2.5020 | 137.6280 | 76.46% |
| 6 | Norman, Trent | 49 | M | Open | 144 | 20 | 53.27 | 2.3278 | 128.0457 | 71.14% |
| 7 | Andrews, Dale | 27 | B | Open | 151 | 10 | 61.77 | 2.2827 | 125.5649 | 69.76% |
| 8 | Johnson, JJ | 53 | C | Open | 146 | 20 | 55.58 | 2.2670 | 124.7013 | 69.28% |
| 9 | McCoy, Kelly | 64 | C | Open | 138 | 20 | 53.40 | 2.2097 | 121.5494 | 67.53% |
| 10 | Powe, Bill | 60 | A | Open | 134 | 0 | 63.99 | 2.0941 | 115.1905 | 63.99% |
| 11 | Alcorn, Dale | 61 | A | Open | 134 | 20 | 57.82 | 1.9716 | 108.4522 | 60.25% |
| 12 | O'Bryan, Joe | 15 | B | Open | 138 | 20 | 65.38 | 1.8048 | 99.2770 | 55.15% |
| 13 | Hindman, Fred | 67 | A | Open | 125 | 30 | 55.09 | 1.7245 | 94.8599 | 52.70% |
| 14 | Bilbie, Jeff | 37 | U | Open | 149 | 30 | 70.31 | 1.6925 | 93.0997 | 51.72% |
| 15 | Carruth, Sheldon | 50 | C | Open | 123 | 30 | 56.24 | 1.6536 | 90.9599 | 50.53% |
| 16 | Anderson, Wynn | 16 | C | Open | 133 | 30 | 72.73 | 1.4162 | 77.9012 | 43.28% |
| 17 | Strom, John | 46 | D | Open | 151 | 30 | 88.57 | 1.3662 | 75.1508 | 41.75% |
| 18 | McGee, Shawn | 57 | C | Open | 124 | 40 | 65.77 | 1.2772 | 70.2552 | 39.03% |
| 19 | Clayton, Christina | 41 | C | Open | 141 | 30 | 141.49 | 0.7845 | 43.1531 | 23.97% |
| 20 | Crabtree, Ben | 47 | C | Open | 108 | 50 | 80.18 | 0.7234 | 39.7922 | 22.11% |
| 21 | Wakal, Liota | 69 | C | Open | 109 | 50 | 90.40 | 0.6527 | 35.9032 | 19.95% |
| 22 | Mitchell, Artie | 66 | B | Open | 107 | 70 | 84.67 | 0.4370 | 24.0381 | 13.35% |
| 23 | Taylor, Nicole | 31 | C | Open | 92 | 60 | 134.24 | 0.2384 | 13.1137 | 7.29% |
Stage 8 - Basket Full of Trouble
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bednorz, Don | 21 | GM | Open | 162 | 0 | 30.95 | 5.2342 | 190.0000 | 100.00% |
| 2 | Darst, James | 35 | M | Open | 160 | 0 | 30.82 | 5.1914 | 188.4464 | 99.18% |
| 3 | Wakal, Alex | 68 | A | Open | 156 | 0 | 36.36 | 4.2904 | 155.7403 | 81.97% |
| 4 | Norman, Trent | 49 | M | Open | 160 | 0 | 39.13 | 4.0889 | 148.4259 | 78.12% |
| 5 | Alcorn, Dale | 61 | A | Open | 148 | 0 | 37.05 | 3.9946 | 145.0029 | 76.32% |
| 6 | Holloway, Wayne | 40 | B | Open | 167 | 20 | 37.99 | 3.8694 | 140.4581 | 73.93% |
| 7 | Fox, Doug | 76 | A | Open | 153 | 10 | 43.90 | 3.2574 | 118.2427 | 62.23% |
| 8 | Hindman, Fred | 67 | A | Open | 132 | 10 | 43.34 | 2.8150 | 102.1837 | 53.78% |
| 9 | Andrews, Dale | 27 | B | Open | 182 | 0 | 66.32 | 2.7443 | 99.6173 | 52.43% |
| 10 | Powe, Bill | 60 | A | Open | 143 | 30 | 42.11 | 2.6834 | 97.4067 | 51.27% |
| 11 | Johnson, JJ | 53 | C | Open | 114 | 0 | 43.76 | 2.6051 | 94.5644 | 49.77% |
| 12 | Crabtree, Ben | 47 | C | Open | 156 | 0 | 60.81 | 2.5654 | 93.1233 | 49.01% |
| 13 | Anderson, Wynn | 16 | C | Open | 154 | 0 | 62.79 | 2.4526 | 89.0287 | 46.86% |
| 14 | McCoy, Kelly | 64 | C | Open | 139 | 50 | 37.63 | 2.3651 | 85.8525 | 45.19% |
| 15 | Bilbie, Jeff | 37 | U | Open | 158 | 0 | 68.90 | 2.2932 | 83.2425 | 43.81% |
| 16 | Strom, John | 46 | D | Open | 158 | 20 | 63.59 | 2.1702 | 78.7777 | 41.46% |
| 17 | McGee, Shawn | 57 | C | Open | 129 | 20 | 50.77 | 2.1469 | 77.9319 | 41.02% |
| 18 | Taylor, Nicole | 31 | C | Open | 123 | 10 | 56.77 | 1.9905 | 72.2546 | 38.03% |
| 19 | O'Bryan, Joe | 15 | B | Open | 121 | 30 | 50.07 | 1.8175 | 65.9747 | 34.72% |
| 20 | Clayton, Christina | 41 | C | Open | 160 | 0 | 117.38 | 1.3631 | 49.4801 | 26.04% |
| 21 | Carruth, Sheldon | 50 | C | Open | 110 | 60 | 49.38 | 1.0126 | 36.7571 | 19.35% |
| 22 | Wakal, Liota | 69 | C | Open | 114 | 40 | 91.75 | 0.8065 | 29.2757 | 15.41% |
| 23 | Mitchell, Artie | 66 | B | Open | 114 | 80 | 67.52 | 0.5036 | 18.2805 | 9.62% |
Stage 10 - Yes Virginia, There is an Easter Bunny
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bednorz, Don | 21 | GM | Open | 256 | 1 | 69.95 | 3.6455 | 280.0000 | 100.00% |
| 2 | Darst, James | 35 | M | Open | 234 | 0 | 67.47 | 3.4682 | 266.3821 | 95.14% |
| 3 | Holloway, Wayne | 40 | B | Open | 238 | 1 | 93.55 | 2.5334 | 194.5829 | 69.49% |
| 4 | Wakal, Alex | 68 | A | Open | 222 | 20 | 85.25 | 2.3695 | 181.9942 | 65.00% |
| 5 | Alcorn, Dale | 61 | A | Open | 234 | 0 | 101.23 | 2.3116 | 177.5471 | 63.41% |
| 6 | O'Bryan, Joe | 15 | B | Open | 220 | 21 | 86.56 | 2.2990 | 176.5793 | 63.06% |
| 7 | Johnson, JJ | 53 | C | Open | 234 | 0 | 103.36 | 2.2639 | 173.8834 | 62.10% |
| 8 | McCoy, Kelly | 64 | C | Open | 217 | 31 | 96.05 | 1.9365 | 148.7368 | 53.12% |
| 9 | Powe, Bill | 60 | A | Open | 193 | 30 | 89.37 | 1.8239 | 140.0883 | 50.03% |
| 10 | Norman, Trent | 49 | M | Open | 199 | 51 | 81.18 | 1.8231 | 140.0269 | 50.01% |
| 11 | Hindman, Fred | 67 | A | Open | 184 | 80 | 62.65 | 1.6600 | 127.4997 | 45.54% |
| 12 | Andrews, Dale | 27 | B | Open | 250 | 1 | 151.03 | 1.6487 | 126.6317 | 45.23% |
| 13 | McPhate, Charles | 44 | B | Open | 216 | 0 | 141.62 | 1.5252 | 117.1461 | 41.84% |
| 14 | Anderson, Wynn | 16 | C | Open | 224 | 40 | 122.00 | 1.5082 | 115.8404 | 41.37% |
| 15 | Fox, Doug | 76 | A | Open | 189 | 100 | 67.03 | 1.3278 | 101.9844 | 36.42% |
| 16 | Grimm, John | 45 | A | Open | 198 | 71 | 95.92 | 1.3240 | 101.6925 | 36.32% |
| 17 | Carruth, Sheldon | 50 | C | Open | 182 | 60 | 104.56 | 1.1668 | 89.6184 | 32.01% |
| 18 | Bilbie, Jeff | 37 | U | Open | 206 | 50 | 134.40 | 1.1607 | 89.1499 | 31.84% |
| 19 | Strom, John | 46 | D | Open | 225 | 50 | 161.74 | 1.0820 | 83.1052 | 29.68% |
| 20 | McGee, Shawn | 57 | C | Open | 207 | 80 | 149.42 | 0.8500 | 65.2860 | 23.32% |
| 21 | Wakal, Liota | 69 | C | Open | 177 | 80 | 128.76 | 0.7533 | 57.8587 | 20.66% |
| 22 | Clayton, Christina | 41 | C | Open | 172 | 80 | 173.60 | 0.5300 | 40.7077 | 14.54% |
| 23 | Mitchell, Artie | 66 | B | Open | 175 | 131 | 122.58 | 0.3589 | 27.5660 | 9.85% |
| 24 | Crabtree, Ben | 47 | C | Open | 186 | 150 | 131.98 | 0.2728 | 20.9530 | 7.48% |
| 25 | Taylor, Nicole | 31 | C | Open | 145 | 150 | 237.40 | 0 | 0.0000 | 0.00% |