2004 Texas State 3-Gun Limited and Tactical
Pistol Stage Results
Stage 1 - Bunny Hop
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bednorz, Don | 21 | U | Open | 124 | 0 | 19.61 | 6.3233 | 130.0000 | 100.00% |
| 2 | Wakal, Alex | 68 | A | Open | 128 | 0 | 23.15 | 5.5292 | 113.6742 | 87.44% |
| 3 | Norman, Trent | 49 | M | Open | 128 | 0 | 24.34 | 5.2588 | 108.1151 | 83.17% |
| 4 | O'Bryan, Joe | 15 | U | Open | 119 | 0 | 23.32 | 5.1029 | 104.9099 | 80.70% |
| 5 | Darst, James | 35 | M | Open | 126 | 0 | 25.36 | 4.9685 | 102.1468 | 78.57% |
| 6 | Powe, Bill | 60 | A | Open | 122 | 0 | 24.78 | 4.9233 | 101.2176 | 77.86% |
| 7 | Carruth, Sheldon | 50 | C | Open | 119 | 0 | 28.69 | 4.1478 | 85.2741 | 65.60% |
| 8 | McPhate, Charles | 44 | U | Open | 124 | 0 | 32.11 | 3.8617 | 79.3922 | 61.07% |
| 9 | Crabtree, Ben | 47 | C | Open | 126 | 0 | 33.60 | 3.7500 | 77.0958 | 59.30% |
| 10 | Grimm, John | 45 | A | Open | 119 | 0 | 32.70 | 3.6391 | 74.8158 | 57.55% |
| 11 | McCoy, Kelly | 64 | U | Open | 119 | 20 | 27.42 | 3.6105 | 74.2279 | 57.10% |
| 12 | Andrews, Dale | 27 | B | Open | 119 | 10 | 30.52 | 3.5714 | 73.4240 | 56.48% |
| 13 | Alcorn, Dale | 61 | A | Open | 106 | 20 | 24.57 | 3.5002 | 71.9602 | 55.35% |
| 14 | Hindman, Fred | 67 | A | Open | 118 | 10 | 31.24 | 3.4571 | 71.0741 | 54.67% |
| 15 | Anderson, Wynn | 16 | C | Open | 124 | 0 | 36.26 | 3.4197 | 70.3052 | 54.08% |
| 16 | Wakal, Liota | 69 | C | Open | 118 | 0 | 36.48 | 3.2346 | 66.4998 | 51.15% |
| 17 | Clayton, Christina | 41 | U | Open | 125 | 0 | 38.81 | 3.2208 | 66.2161 | 50.94% |
| 18 | Fox, Doug | 76 | A | Open | 119 | 20 | 32.08 | 3.0860 | 63.4447 | 48.80% |
| 19 | Holloway, Wayne | 40 | U | Open | 126 | 20 | 35.19 | 3.0122 | 61.9275 | 47.64% |
| 20 | Mitchell, Artie | 66 | B | Open | 120 | 10 | 41.81 | 2.6309 | 54.0884 | 41.61% |
| 21 | Taylor, Nicole | 31 | C | Open | 108 | 10 | 39.49 | 2.4816 | 51.0189 | 39.25% |
| 22 | McGee, Shawn | 57 | C | Open | 114 | 20 | 39.53 | 2.3779 | 48.8870 | 37.61% |
| 23 | Strom, John | 46 | U | Open | 121 | 10 | 49.83 | 2.2276 | 45.7970 | 35.23% |
| 24 | Johnson, JJ | 53 | C | Open | 114 | 30 | 56.74 | 1.4804 | 30.4354 | 23.41% |
| 25 | Bilbie, Jeff | 37 | U | Open | 98 | 60 | 65.94 | 0.5763 | 11.8481 | 9.11% |
Stage 2 - Bear Trap Shuffle
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bednorz, Don | 21 | U | Open | 104 | 0 | 13.06 | 7.9632 | 110.0000 | 100.00% |
| 2 | Powe, Bill | 60 | A | Open | 107 | 0 | 15.32 | 6.9843 | 96.4779 | 87.71% |
| 3 | Norman, Trent | 49 | M | Open | 105 | 0 | 15.09 | 6.9583 | 96.1188 | 87.38% |
| 4 | Wakal, Alex | 68 | A | Open | 107 | 0 | 16.27 | 6.5765 | 90.8448 | 82.59% |
| 5 | Darst, James | 35 | M | Open | 100 | 0 | 15.32 | 6.5274 | 90.1665 | 81.97% |
| 6 | Grimm, John | 45 | A | Open | 97 | 10 | 13.85 | 6.2816 | 86.7711 | 78.88% |
| 7 | Alcorn, Dale | 61 | A | Open | 98 | 0 | 15.79 | 6.2065 | 85.7338 | 77.94% |
| 8 | Carruth, Sheldon | 50 | C | Open | 94 | 0 | 17.32 | 5.4273 | 74.9702 | 68.15% |
| 9 | Andrews, Dale | 27 | B | Open | 99 | 0 | 19.29 | 5.1322 | 70.8939 | 64.45% |
| 10 | Fox, Doug | 76 | A | Open | 92 | 10 | 16.45 | 4.9848 | 68.8577 | 62.60% |
| 11 | McPhate, Charles | 44 | U | Open | 101 | 0 | 21.72 | 4.6501 | 64.2344 | 58.39% |
| 12 | Wakal, Liota | 69 | C | Open | 102 | 0 | 22.25 | 4.5843 | 63.3254 | 57.57% |
| 13 | Hindman, Fred | 67 | A | Open | 87 | 10 | 17.01 | 4.5267 | 62.5298 | 56.85% |
| 14 | Holloway, Wayne | 40 | U | Open | 100 | 0 | 22.66 | 4.4131 | 60.9605 | 55.42% |
| 15 | Anderson, Wynn | 16 | C | Open | 96 | 10 | 19.56 | 4.3967 | 60.7340 | 55.21% |
| 16 | McGee, Shawn | 57 | C | Open | 94 | 0 | 22.40 | 4.1964 | 57.9671 | 52.70% |
| 17 | Crabtree, Ben | 47 | C | Open | 102 | 10 | 24.31 | 3.7845 | 52.2774 | 47.52% |
| 18 | McCoy, Kelly | 64 | U | Open | 91 | 30 | 16.38 | 3.7241 | 51.4430 | 46.77% |
| 19 | Mitchell, Artie | 66 | B | Open | 91 | 30 | 19.35 | 3.1525 | 43.5472 | 39.59% |
| 20 | Strom, John | 46 | U | Open | 92 | 20 | 25.97 | 2.7724 | 38.2967 | 34.82% |
| 21 | Johnson, JJ | 53 | C | Open | 89 | 10 | 29.63 | 2.6662 | 36.8297 | 33.48% |
| 22 | Taylor, Nicole | 31 | C | Open | 81 | 30 | 22.13 | 2.3046 | 31.8347 | 28.94% |
| 23 | O'Bryan, Joe | 15 | U | Open | 95 | 50 | 23.28 | 1.9330 | 26.7016 | 24.27% |
| 24 | Clayton, Christina | 41 | U | Open | 90 | 20 | 37.43 | 1.8702 | 25.8341 | 23.49% |
| 25 | Bilbie, Jeff | 37 | U | Open | 67 | 60 | 23.01 | 0.3042 | 4.2021 | 3.82% |
Stage 3 - Rabbit Hutch
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bednorz, Don | 21 | U | Open | 132 | 0 | 19.17 | 6.8858 | 140.0000 | 100.00% |
| 2 | Darst, James | 35 | M | Open | 133 | 0 | 20.36 | 6.5324 | 132.8148 | 94.87% |
| 3 | Wakal, Alex | 68 | A | Open | 135 | 0 | 23.22 | 5.8140 | 118.2085 | 84.43% |
| 4 | Hindman, Fred | 67 | A | Open | 128 | 0 | 22.09 | 5.7945 | 117.8120 | 84.15% |
| 5 | Holloway, Wayne | 40 | U | Open | 133 | 0 | 23.17 | 5.7402 | 116.7080 | 83.36% |
| 6 | Norman, Trent | 49 | M | Open | 129 | 0 | 22.87 | 5.6406 | 114.6830 | 81.92% |
| 7 | Powe, Bill | 60 | A | Open | 134 | 10 | 22.09 | 5.6134 | 114.1299 | 81.52% |
| 8 | Grimm, John | 45 | A | Open | 132 | 10 | 23.33 | 5.2293 | 106.3205 | 75.94% |
| 9 | Fox, Doug | 76 | A | Open | 135 | 10 | 24.34 | 5.1356 | 104.4155 | 74.58% |
| 10 | Carruth, Sheldon | 50 | C | Open | 129 | 0 | 25.51 | 5.0568 | 102.8133 | 73.44% |
| 11 | Anderson, Wynn | 16 | C | Open | 134 | 0 | 29.17 | 4.5938 | 93.3998 | 66.71% |
| 12 | Mitchell, Artie | 66 | B | Open | 136 | 10 | 27.71 | 4.5471 | 92.4503 | 66.04% |
| 13 | Alcorn, Dale | 61 | A | Open | 122 | 20 | 22.79 | 4.4756 | 90.9965 | 65.00% |
| 14 | McCoy, Kelly | 64 | U | Open | 121 | 20 | 24.23 | 4.1684 | 84.7506 | 60.54% |
| 15 | Andrews, Dale | 27 | B | Open | 128 | 10 | 28.47 | 4.1447 | 84.2688 | 60.19% |
| 16 | Johnson, JJ | 53 | C | Open | 128 | 0 | 31.24 | 4.0973 | 83.3051 | 59.50% |
| 17 | O'Bryan, Joe | 15 | U | Open | 125 | 20 | 26.08 | 4.0261 | 81.8574 | 58.47% |
| 18 | Strom, John | 46 | U | Open | 136 | 0 | 33.85 | 4.0177 | 81.6867 | 58.35% |
| 19 | McPhate, Charles | 44 | U | Open | 135 | 0 | 33.81 | 3.9929 | 81.1824 | 57.99% |
| 20 | Wakal, Liota | 69 | C | Open | 134 | 0 | 33.76 | 3.9692 | 80.7006 | 57.64% |
| 21 | McGee, Shawn | 57 | C | Open | 130 | 20 | 34.48 | 3.1903 | 64.8642 | 46.33% |
| 22 | Taylor, Nicole | 31 | C | Open | 124 | 0 | 40.37 | 3.0716 | 62.4508 | 44.61% |
| 23 | Crabtree, Ben | 47 | C | Open | 138 | 0 | 49.05 | 2.8135 | 57.2032 | 40.86% |
| 24 | Clayton, Christina | 41 | U | Open | 133 | 0 | 53.77 | 2.4735 | 50.2905 | 35.92% |
| 25 | Bilbie, Jeff | 37 | U | Open | 123 | 20 | 52.68 | 1.9552 | 39.7525 | 28.39% |
Stage 5 - Easter Surprise
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bednorz, Don | 21 | U | Open | 281 | 11 | 61.95 | 4.3584 | 295.0000 | 100.00% |
| 2 | Darst, James | 35 | M | Open | 273 | 12 | 62.81 | 4.1554 | 281.2599 | 95.34% |
| 3 | Hindman, Fred | 67 | A | Open | 257 | 14 | 59.26 | 4.1006 | 277.5507 | 94.08% |
| 4 | Fox, Doug | 76 | A | Open | 268 | 11 | 65.41 | 3.9291 | 265.9427 | 90.15% |
| 5 | Norman, Trent | 49 | M | Open | 266 | 13 | 72.43 | 3.4930 | 236.4251 | 80.14% |
| 6 | Carruth, Sheldon | 50 | C | Open | 270 | 10 | 75.70 | 3.4346 | 232.4722 | 78.80% |
| 7 | Wakal, Alex | 68 | A | Open | 267 | 7 | 77.10 | 3.3722 | 228.2487 | 77.37% |
| 8 | Alcorn, Dale | 61 | A | Open | 266 | 28 | 73.58 | 3.2346 | 218.9352 | 74.22% |
| 9 | Holloway, Wayne | 40 | U | Open | 261 | 31 | 74.35 | 3.0935 | 209.3848 | 70.98% |
| 10 | Crabtree, Ben | 47 | C | Open | 282 | 17 | 93.98 | 2.8197 | 190.8525 | 64.70% |
| 11 | McGee, Shawn | 57 | C | Open | 261 | 19 | 97.10 | 2.4923 | 168.6923 | 57.18% |
| 12 | O'Bryan, Joe | 15 | U | Open | 255 | 26 | 92.28 | 2.4816 | 167.9681 | 56.94% |
| 13 | Andrews, Dale | 27 | B | Open | 277 | 5 | 114.73 | 2.3708 | 160.4685 | 54.40% |
| 14 | McCoy, Kelly | 64 | U | Open | 258 | 39 | 106.96 | 2.0475 | 138.5858 | 46.98% |
| 15 | Strom, John | 46 | U | Open | 287 | 4 | 139.03 | 2.0355 | 137.7736 | 46.70% |
| 16 | Wakal, Liota | 69 | C | Open | 256 | 46 | 107.29 | 1.9573 | 132.4806 | 44.91% |
| 17 | Anderson, Wynn | 16 | C | Open | 259 | 31 | 120.36 | 1.8943 | 128.2164 | 43.46% |
| 18 | Bilbie, Jeff | 37 | U | Open | 267 | 44 | 127.69 | 1.7464 | 118.2058 | 40.07% |
| 19 | Clayton, Christina | 41 | U | Open | 265 | 16 | 169.68 | 1.4675 | 99.3283 | 33.67% |
| 20 | Taylor, Nicole | 31 | C | Open | 234 | 48 | 131.90 | 1.4102 | 95.4499 | 32.36% |
| 21 | Johnson, JJ | 53 | C | Open | 242 | 45 | 140.02 | 1.4069 | 95.2266 | 32.28% |
| 22 | Mitchell, Artie | 66 | B | Open | 263 | 28 | 171.05 | 1.3739 | 92.9930 | 31.52% |
| 23 | Powe, Bill | 60 | A | Open | 234 | 156 | 64.16 | 1.2157 | 82.2851 | 27.89% |