2004 Texas State 3-Gun Limited and Tactical

Shotgun Stage Results

 

Stage 4 - Easter Egg Toss

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Devine, Lonnie 23 M Limited 185 0 34.05 5.4332 220.0000 100.00%
2 Current, Rod 6 M Limited 179 0 34.11 5.2477 212.4888 96.59%
3 Hill, Benny 4 M Limited 187 0 36.85 5.0746 205.4796 93.40%
4 Harris, Mike 38 U Limited 177 0 35.13 5.0384 204.0138 92.73%
5 Rhodes, Eddie 34 GM Limited 174 10 33.87 4.8420 196.0613 89.12%
6 Byrom, Bill 36 B Limited 167 0 34.69 4.8141 194.9315 88.61%
7 Corbet, Johnnie W. 58 A Limited 165 0 34.31 4.8091 194.7291 88.51%
8 Miller, Kurt 51 U Limited 175 20 32.59 4.7561 192.5830 87.54%
9 Gentry, Ty 52 U Limited 215 0 45.97 4.6770 189.3801 86.08%
10 Garza, Fermin 73 U Limited 183 0 40.43 4.5263 183.2780 83.31%
11 Latham, Taylor 56 M Limited 180 0 40.01 4.4989 182.1685 82.80%
12 Hawkins, Guy 1 B Limited 187 0 41.71 4.4833 181.5368 82.52%
13 Ellis, Lance (Doc) 19 U Limited 196 0 44.17 4.4374 179.6783 81.67%
14 Neal, Kelly 48 M Limited 180 10 38.46 4.4202 178.9818 81.36%
15 Schwanhausser, Khan 75 U Limited 177 0 41.29 4.2868 173.5802 78.90%
16 Murray, John 11 M Limited 188 0 44.28 4.2457 171.9160 78.14%
17 Tolles, Keith 72 B Limited 186 0 43.92 4.2350 171.4827 77.95%
18 Barr, Matt 24 B Limited 182 0 44.05 4.1317 167.2999 76.05%
19 Elliot, John 20 U Limited 176 0 44.58 3.9480 159.8616 72.66%
20 Hawkins, Garret 2 U Limited 184 0 46.77 3.9341 159.2988 72.41%
21 Swonson, Trapr 32 M Limited 165 0 41.99 3.9295 159.1125 72.32%
22 Pointer, Glenn 62 U Limited 164 0 41.90 3.9141 158.4889 72.04%
23 Dumas, Jack 9 U Limited 187 0 51.77 3.6121 146.2604 66.48%
24 Mitchell, Jimmy 65 M Limited 196 0 57.82 3.3898 137.2591 62.39%
25 Taylor, Nathan 30 A Limited 164 10 45.79 3.3632 136.1820 61.90%
26 Graham, Jack 10 GM Limited 159 10 45.27 3.2914 133.2747 60.58%
27 McKinney, Michael 18 U Limited 180 0 55.29 3.2556 131.8251 59.92%
28 Arnold, David 71 U Limited 180 0 59.30 3.0354 122.9088 55.87%
29 White, III, Fred 43 U Limited 157 30 42.08 3.0181 122.2083 55.55%
30 Carlton, Vicki 33 C Limited 171 0 56.67 3.0175 122.1840 55.54%
31 Clayton, Grant 42 U Limited 157 10 50.88 2.8892 116.9889 53.18%
32 Deaton, Douglas 39 U Limited 194 10 63.83 2.8827 116.7257 53.06%
33 Corsentino, Chris 77 U Limited 175 0 61.00 2.8689 116.1669 52.80%
34 Blair, W. Randy 12 C Limited 205 30 61.38 2.8511 115.4461 52.48%
35 Clark, Michael 74 C Limited 186 0 67.75 2.7454 111.1662 50.53%
36 White, Larry 3 C Limited 185 0 67.75 2.7306 110.5669 50.26%
37 Shows, John 29 U Limited 187 10 65.30 2.7106 109.7570 49.89%
38 Morrow, Matthew 17 U Limited 176 0 68.58 2.5663 103.9141 47.23%
39 McCrocklin, Lee 22 U Limited 188 0 74.24 2.5323 102.5374 46.61%
40 Painter, Trent 25 C Limited 167 10 69.62 2.2551 91.3130 41.51%
41 Current, Cheryl 5 C Limited 160 20 65.94 2.1231 85.9681 39.08%
42 Cross, Bryan 7 U Limited 190 0 95.08 1.9983 80.9147 36.78%
43 Shows, Pat 28 C Limited 174 0 91.02 1.9117 77.4082 35.19%
44 Andrews, Renee 26 D Limited 181 0 128.34 1.4103 57.1056 25.96%

 

Stage 7 - Don't Scramble the Eggs

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hill, Benny 4 M Limited 95 0 27.28 3.4824 95.0000 100.00%
2 Mitchell, Jimmy 65 M Limited 95 0 28.94 3.2827 89.5522 94.27%
3 Miller, Kurt 51 U Limited 95 0 29.65 3.2040 87.4052 92.01%
4 Neal, Kelly 48 M Limited 95 0 30.90 3.0744 83.8697 88.28%
5 Gentry, Ty 52 U Limited 95 0 30.95 3.0695 83.7361 88.14%
6 Murray, John 11 M Limited 95 0 35.25 2.6950 73.5197 77.39%
7 Current, Rod 6 M Limited 95 0 35.44 2.6806 73.1269 76.98%
8 Ellis, Lance (Doc) 19 U Limited 95 0 38.22 2.4856 67.8073 71.38%
9 Garza, Fermin 73 U Limited 95 0 38.54 2.4650 67.2453 70.78%
10 Harris, Mike 38 U Limited 95 0 39.35 2.4142 65.8595 69.33%
11 Tolles, Keith 72 B Limited 95 0 39.73 2.3911 65.2293 68.66%
12 Latham, Taylor 56 M Limited 95 0 40.53 2.3439 63.9417 67.31%
13 Devine, Lonnie 23 M Limited 95 0 41.74 2.2760 62.0894 65.36%
14 Corbet, Johnnie W. 58 A Limited 90 10 36.30 2.2039 60.1225 63.29%
15 Hawkins, Garret 2 U Limited 90 10 36.87 2.1698 59.1922 62.31%
16 Graham, Jack 10 GM Limited 95 0 44.35 2.1421 58.4366 61.51%
17 Painter, Trent 25 C Limited 95 0 46.54 2.0413 55.6867 58.62%
18 Rhodes, Eddie 34 GM Limited 95 0 46.87 2.0269 55.2939 58.20%
19 Deaton, Douglas 39 U Limited 95 0 47.31 2.0080 54.7783 57.66%
20 Shows, John 29 U Limited 95 0 48.46 1.9604 53.4798 56.29%
21 White, Larry 3 C Limited 95 0 48.78 1.9475 53.1279 55.92%
22 Byrom, Bill 36 B Limited 95 0 49.02 1.9380 52.8687 55.65%
23 Pointer, Glenn 62 U Limited 95 0 50.37 1.8860 51.4501 54.16%
24 Hawkins, Guy 1 B Limited 95 0 51.34 1.8504 50.4790 53.14%
25 Blair, W. Randy 12 C Limited 95 0 57.71 1.6462 44.9084 47.27%
26 Taylor, Nathan 30 A Limited 95 0 58.56 1.6223 44.2564 46.59%
27 Swonson, Trapr 32 M Limited 90 20 44.81 1.5622 42.6169 44.86%
28 Barr, Matt 24 B Limited 95 0 61.23 1.5515 42.3250 44.55%
29 Elliot, John 20 U Limited 95 0 65.85 1.4427 39.3569 41.43%
30 Morrow, Matthew 17 U Limited 95 0 68.48 1.3873 37.8456 39.84%
31 Arnold, David 71 U Limited 95 0 72.39 1.3123 35.7996 37.68%
32 White, III, Fred 43 U Limited 95 20 61.40 1.2215 33.3226 35.08%
33 Clark, Michael 74 C Limited 95 10 77.91 1.0910 29.7625 31.33%
34 Clayton, Grant 42 U Limited 95 0 92.89 1.0227 27.8993 29.37%
35 Shows, Pat 28 C Limited 90 10 82.76 0.9667 26.3716 27.76%
36 Current, Cheryl 5 C Limited 90 10 82.86 0.9655 26.3389 27.73%
37 Carlton, Vicki 33 C Limited 95 0 99.23 0.9574 26.1179 27.49%
38 Dumas, Jack 9 U Limited 85 20 68.09 0.9546 26.0415 27.41%
39 McKinney, Michael 18 U Limited 80 30 52.68 0.9491 25.8915 27.25%
40 McCrocklin, Lee 22 U Limited 90 10 84.34 0.9485 25.8751 27.24%
41 Corsentino, Chris 77 U Limited 90 10 86.70 0.9227 25.1713 26.50%
42 Andrews, Renee 26 D Limited 95 0 105.30 0.9022 24.6120 25.91%
43 Cross, Bryan 7 U Limited 95 20 95.73 0.7835 21.3739 22.50%
44 Schwanhausser, Khan 75 U Limited 85 20 117.85 0.5515 15.0449 15.84%

 

Stage 9 - Bunny Trail

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Miller, Kurt 51 U Limited 127 0 50.66 2.5069 135.0000 100.00%
2 Rhodes, Eddie 34 GM Limited 133 0 55.71 2.3874 128.5648 95.23%
3 Hill, Benny 4 M Limited 125 0 58.08 2.1522 115.8989 85.85%
4 Harris, Mike 38 U Limited 132 0 65.82 2.0055 107.9989 80.00%
5 Swonson, Trapr 32 M Limited 124 0 63.72 1.9460 104.7948 77.63%
6 Hawkins, Garret 2 U Limited 125 0 69.54 1.7975 96.7978 71.70%
7 Corbet, Johnnie W. 58 A Limited 120 0 69.56 1.7251 92.8990 68.81%
8 Ellis, Lance (Doc) 19 U Limited 126 0 73.58 1.7124 92.2151 68.31%
9 Devine, Lonnie 23 M Limited 124 0 74.45 1.6655 89.6895 66.44%
10 Murray, John 11 M Limited 128 0 78.34 1.6339 87.9878 65.18%
11 Latham, Taylor 56 M Limited 128 0 82.58 1.5500 83.4696 61.83%
12 Current, Rod 6 M Limited 128 0 83.92 1.5253 82.1395 60.84%
13 Tolles, Keith 72 B Limited 124 10 75.04 1.5192 81.8110 60.60%
14 Hawkins, Guy 1 B Limited 121 10 74.43 1.4913 80.3085 59.49%
15 Pointer, Glenn 62 U Limited 127 0 88.70 1.4318 77.1044 57.11%
16 Byrom, Bill 36 B Limited 119 0 84.65 1.4058 75.7043 56.08%
17 Gentry, Ty 52 U Limited 126 0 89.80 1.4031 75.5589 55.97%
18 White, III, Fred 43 U Limited 124 0 90.72 1.3668 73.6041 54.52%
19 Shows, John 29 U Limited 128 0 94.31 1.3572 73.0871 54.14%
20 Neal, Kelly 48 M Limited 129 0 96.50 1.3368 71.9885 53.32%
21 Elliot, John 20 U Limited 132 0 100.18 1.3176 70.9546 52.56%
22 Schwanhausser, Khan 75 U Limited 129 0 104.12 1.2390 66.7218 49.42%
23 Mitchell, Jimmy 65 M Limited 128 0 103.32 1.2389 66.7165 49.42%
24 Garza, Fermin 73 U Limited 113 20 75.55 1.2310 66.2910 49.10%
25 McKinney, Michael 18 U Limited 127 0 108.02 1.1757 63.3131 46.90%
26 Carlton, Vicki 33 C Limited 125 0 108.75 1.1494 61.8968 45.85%
27 Taylor, Nathan 30 A Limited 126 0 109.93 1.1462 61.7244 45.72%
28 Clark, Michael 74 C Limited 129 0 117.69 1.0961 59.0265 43.72%
29 Morrow, Matthew 17 U Limited 124 0 113.92 1.0885 58.6172 43.42%
30 Clayton, Grant 42 U Limited 118 0 109.64 1.0762 57.9548 42.93%
31 Deaton, Douglas 39 U Limited 121 20 94.45 1.0693 57.5833 42.65%
32 McCrocklin, Lee 22 U Limited 127 0 119.42 1.0635 57.2709 42.42%
33 Arnold, David 71 U Limited 119 0 119.87 0.9927 53.4583 39.60%
34 Painter, Trent 25 C Limited 115 30 90.86 0.9355 50.3780 37.32%
35 White, Larry 3 C Limited 127 10 126.82 0.9226 49.6833 36.80%
36 Andrews, Renee 26 D Limited 131 0 147.84 0.8861 47.7177 35.35%
37 Current, Cheryl 5 C Limited 118 10 125.49 0.8606 46.3445 34.33%
38 Graham, Jack 10 GM Limited 114 30 104.89 0.8008 43.1242 31.94%
39 Shows, Pat 28 C Limited 123 0 157.52 0.7809 42.0525 31.15%
40 Corsentino, Chris 77 U Limited 128 0 168.11 0.7614 41.0024 30.37%
41 Cross, Bryan 7 U Limited 120 10 145.27 0.7572 40.7763 30.20%
42 Dumas, Jack 9 U Limited 99 50 85.51 0.5730 30.8568 22.86%
43 Blair, W. Randy 12 C Limited 113 60 97.08 0.5459 29.3975 21.78%
44 Barr, Matt 24 B Limited 103 60 98.32 0.4373 23.5492 17.44%