2004 Texas State 3-Gun Limited Rifle Stage Results
Stage 6 - Easter Surprise
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris, Mike | 38 | M | Limited | 148 | 20 | 49.80 | 2.5703 | 180.0000 | 100.00% |
| 2 | Hawkins, Guy | 1 | B | Limited | 147 | 30 | 45.76 | 2.5568 | 179.0546 | 99.47% |
| 3 | Graham, Jack | 10 | GM | Limited | 130 | 0 | 50.90 | 2.5540 | 178.8585 | 99.37% |
| 4 | Devine, Lonnie | 23 | M | Limited | 135 | 30 | 44.86 | 2.3406 | 163.9139 | 91.06% |
| 5 | White, III, Fred | 43 | U | Limited | 144 | 0 | 63.32 | 2.2742 | 159.2639 | 88.48% |
| 6 | Miller, Kurt | 51 | U | Limited | 126 | 40 | 37.88 | 2.2703 | 158.9908 | 88.33% |
| 7 | Painter, Trent | 25 | C | Limited | 137 | 30 | 65.85 | 1.6249 | 113.7929 | 63.22% |
| 8 | Swonson, Trapr | 32 | M | Limited | 128 | 40 | 54.55 | 1.6132 | 112.9736 | 62.76% |
| 9 | Neal, Kelly | 48 | M | Limited | 140 | 20 | 74.70 | 1.6064 | 112.4974 | 62.50% |
| 10 | Taylor, Nathan | 30 | A | Limited | 125 | 10 | 73.24 | 1.5702 | 109.9623 | 61.09% |
| 11 | Mitchell, Jimmy | 65 | M | Limited | 137 | 40 | 65.77 | 1.4748 | 103.2813 | 57.38% |
| 12 | Arnold, David | 71 | U | Limited | 134 | 20 | 77.89 | 1.4636 | 102.4970 | 56.94% |
| 13 | Pointer, Glenn | 62 | C | Limited | 125 | 30 | 74.69 | 1.2719 | 89.0721 | 49.48% |
| 14 | Clayton, Grant | 42 | B | Limited | 131 | 50 | 109.99 | 0.7364 | 51.5706 | 28.65% |
| 15 | Blair, W. Randy | 12 | C | Limited | 137 | 80 | 85.46 | 0.6670 | 46.7105 | 25.95% |
| 16 | Latham, Taylor | 56 | M | Limited | 135 | 100 | 56.04 | 0.6246 | 43.7412 | 24.30% |
Stage 8 - Basket Full of Trouble
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harris, Mike | 38 | M | Limited | 170 | 0 | 33.43 | 5.0853 | 190.0000 | 100.00% |
| 2 | Hawkins, Guy | 1 | B | Limited | 148 | 0 | 33.42 | 4.4285 | 165.4602 | 87.08% |
| 3 | Swonson, Trapr | 32 | M | Limited | 173 | 10 | 38.31 | 4.2548 | 158.9704 | 83.67% |
| 4 | Miller, Kurt | 51 | U | Limited | 150 | 0 | 35.80 | 4.1899 | 156.5455 | 82.39% |
| 5 | Devine, Lonnie | 23 | M | Limited | 154 | 0 | 41.33 | 3.7261 | 139.2168 | 73.27% |
| 6 | Neal, Kelly | 48 | M | Limited | 158 | 0 | 43.32 | 3.6473 | 136.2726 | 71.72% |
| 7 | Taylor, Nathan | 30 | A | Limited | 143 | 10 | 42.59 | 3.1228 | 116.6759 | 61.41% |
| 8 | Graham, Jack | 10 | GM | Limited | 148 | 30 | 40.13 | 2.9404 | 109.8610 | 57.82% |
| 9 | Painter, Trent | 25 | C | Limited | 142 | 20 | 47.57 | 2.5646 | 95.8201 | 50.43% |
| 10 | White, III, Fred | 43 | U | Limited | 137 | 30 | 42.50 | 2.5176 | 94.0641 | 49.51% |
| 11 | Mitchell, Jimmy | 65 | M | Limited | 150 | 30 | 50.67 | 2.3683 | 88.4858 | 46.57% |
| 12 | Clayton, Grant | 42 | B | Limited | 120 | 20 | 45.47 | 2.1993 | 82.1716 | 43.25% |
| 13 | Latham, Taylor | 56 | M | Limited | 161 | 20 | 66.25 | 2.1283 | 79.5188 | 41.85% |
| 14 | Blair, W. Randy | 12 | C | Limited | 153 | 30 | 70.32 | 1.7491 | 65.3509 | 34.40% |
| 15 | Arnold, David | 71 | U | Limited | 123 | 70 | 40.67 | 1.3032 | 48.6909 | 25.63% |
| 16 | Pointer, Glenn | 62 | C | Limited | 127 | 90 | 47.18 | 0.7842 | 29.2997 | 15.42% |
Stage 10 - Yes Virginia, There is an Easter Bunny
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neal, Kelly | 48 | M | Limited | 231 | 50 | 76.06 | 2.3797 | 280.0000 | 100.00% |
| 2 | Miller, Kurt | 51 | U | Limited | 222 | 41 | 76.09 | 2.3788 | 279.8941 | 99.96% |
| 3 | Harris, Mike | 38 | M | Limited | 227 | 30 | 106.21 | 1.8548 | 218.2393 | 77.94% |
| 4 | Graham, Jack | 10 | GM | Limited | 227 | 31 | 117.60 | 1.6667 | 196.1071 | 70.04% |
| 5 | Arnold, David | 71 | U | Limited | 204 | 50 | 108.61 | 1.4179 | 166.8328 | 59.58% |
| 6 | Hawkins, Guy | 1 | B | Limited | 186 | 101 | 64.43 | 1.3193 | 155.2313 | 55.44% |
| 7 | Mitchell, Jimmy | 65 | M | Limited | 212 | 80 | 101.23 | 1.3040 | 153.4311 | 54.80% |
| 8 | Painter, Trent | 25 | C | Limited | 200 | 60 | 114.17 | 1.2262 | 144.2770 | 51.53% |
| 9 | Devine, Lonnie | 23 | M | Limited | 189 | 41 | 133.18 | 1.1113 | 130.7577 | 46.70% |
| 10 | Swonson, Trapr | 32 | M | Limited | 200 | 80 | 133.23 | 0.9007 | 105.9781 | 37.85% |
| 11 | Pointer, Glenn | 62 | C | Limited | 196 | 90 | 145.85 | 0.7268 | 85.5167 | 30.54% |
| 12 | Blair, W. Randy | 12 | C | Limited | 172 | 120 | 158.20 | 0.3287 | 38.6755 | 13.81% |
| 13 | Clayton, Grant | 42 | B | Limited | 155 | 141 | 170.02 | 0.0823 | 9.6836 | 3.46% |
| Tie | Taylor, Nathan | 30 | A | Limited | 170 | 180 | 126.44 | 0 | 0.0000 | 0.00% |
| Tie | Latham, Taylor | 56 | M | Limited | 173 | 180 | 97.11 | 0 | 0.0000 | 0.00% |