2004 Texas State 3-Gun Limited and Tactical
Pistol Stage Results
Stage 1 - Bunny Hop
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neal, Kelly | 48 | M | Limited | 123 | 0 | 22.04 | 5.5808 | 130.0000 | 100.00% |
| 2 | Taylor, Nathan | 30 | A | Limited | 125 | 0 | 23.23 | 5.3810 | 125.3458 | 96.42% |
| 3 | Harris, Mike | 38 | U | Limited | 120 | 10 | 24.93 | 4.4124 | 102.7831 | 79.06% |
| 4 | Devine, Lonnie | 23 | M | Limited | 116 | 20 | 22.58 | 4.2516 | 99.0374 | 76.18% |
| 5 | Hill, Benny | 4 | M | Limited | 121 | 0 | 29.44 | 4.1101 | 95.7413 | 73.65% |
| 6 | Murray, John | 11 | M | Limited | 114 | 10 | 26.17 | 3.9740 | 92.5710 | 71.21% |
| 7 | Latham, Taylor | 56 | M | Limited | 121 | 0 | 32.08 | 3.7718 | 87.8609 | 67.59% |
| 8 | Swonson, Trapr | 32 | M | Limited | 120 | 10 | 29.39 | 3.7428 | 87.1853 | 67.07% |
| 9 | Miller, Kurt | 51 | U | Limited | 112 | 20 | 25.20 | 3.6508 | 85.0423 | 65.42% |
| 10 | Rhodes, Eddie | 34 | GM | Limited | 126 | 0 | 34.77 | 3.6238 | 84.4133 | 64.93% |
| 11 | Hawkins, Guy | 1 | B | Limited | 122 | 0 | 33.80 | 3.6095 | 84.0802 | 64.68% |
| 12 | Barr, Matt | 24 | B | Limited | 124 | 0 | 34.79 | 3.5642 | 83.0250 | 63.87% |
| 13 | Garza, Fermin | 73 | U | Limited | 122 | 0 | 34.29 | 3.5579 | 82.8783 | 63.75% |
| 14 | Corbet, Johnnie W. | 58 | A | Limited | 117 | 20 | 27.91 | 3.4755 | 80.9588 | 62.28% |
| 15 | Hawkins, Garret | 2 | U | Limited | 117 | 20 | 29.35 | 3.3049 | 76.9848 | 59.22% |
| 16 | Deaton, Douglas | 39 | U | Limited | 123 | 0 | 38.13 | 3.2258 | 75.1423 | 57.80% |
| 17 | McKinney, Michael | 18 | U | Limited | 125 | 10 | 36.12 | 3.1838 | 74.1639 | 57.05% |
| 18 | Ellis, Lance (Doc) | 19 | U | Limited | 117 | 0 | 37.21 | 3.1443 | 73.2438 | 56.34% |
| 19 | Graham, Jack | 10 | GM | Limited | 119 | 20 | 32.75 | 3.0229 | 70.4159 | 54.17% |
| 20 | Tolles, Keith | 72 | B | Limited | 120 | 10 | 38.40 | 2.8646 | 66.7284 | 51.33% |
| 21 | Current, Cheryl | 5 | C | Limited | 121 | 0 | 43.68 | 2.7701 | 64.5271 | 49.64% |
| 22 | Gentry, Ty | 52 | U | Limited | 109 | 20 | 34.10 | 2.6100 | 60.7977 | 46.77% |
| 23 | Current, Rod | 6 | M | Limited | 110 | 30 | 32.71 | 2.4457 | 56.9705 | 43.82% |
| 24 | Dumas, Jack | 9 | U | Limited | 116 | 10 | 44.43 | 2.3858 | 55.5752 | 42.75% |
| 25 | Blair, W. Randy | 12 | C | Limited | 120 | 10 | 49.43 | 2.2254 | 51.8388 | 39.88% |
| 26 | Elliot, John | 20 | U | Limited | 120 | 10 | 50.05 | 2.1978 | 51.1959 | 39.38% |
| 27 | Clark, Michael | 74 | C | Limited | 121 | 10 | 52.07 | 2.1317 | 49.6561 | 38.20% |
| 28 | Pointer, Glenn | 62 | U | Limited | 102 | 30 | 34.13 | 2.1096 | 49.1413 | 37.80% |
| 29 | Painter, Trent | 25 | C | Limited | 118 | 0 | 58.18 | 2.0282 | 47.2452 | 36.34% |
| 30 | Cross, Bryan | 7 | U | Limited | 114 | 30 | 41.81 | 2.0091 | 46.8003 | 36.00% |
| 31 | Mitchell, Jimmy | 65 | M | Limited | 103 | 30 | 36.76 | 1.9859 | 46.2599 | 35.58% |
| 32 | Shows, Pat | 28 | C | Limited | 114 | 20 | 47.63 | 1.9735 | 45.9710 | 35.36% |
| 33 | Byrom, Bill | 36 | B | Limited | 107 | 30 | 39.51 | 1.9489 | 45.3980 | 34.92% |
| 34 | Corsentino, Chris | 77 | U | Limited | 121 | 20 | 52.14 | 1.9371 | 45.1231 | 34.71% |
| 35 | White, Larry | 3 | C | Limited | 114 | 20 | 49.61 | 1.8948 | 44.1378 | 33.95% |
| 36 | Arnold, David | 71 | U | Limited | 114 | 0 | 60.17 | 1.8946 | 44.1331 | 33.95% |
| 37 | Andrews, Renee | 26 | D | Limited | 117 | 10 | 56.65 | 1.8888 | 43.9980 | 33.84% |
| 38 | Schwanhausser, Khan | 75 | U | Limited | 105 | 30 | 42.42 | 1.7680 | 41.1841 | 31.68% |
| 39 | Morrow, Matthew | 17 | U | Limited | 105 | 30 | 44.33 | 1.6919 | 39.4114 | 30.32% |
| 40 | Shows, John | 29 | U | Limited | 113 | 20 | 57.12 | 1.6282 | 37.9275 | 29.18% |
| 41 | Clayton, Grant | 42 | U | Limited | 115 | 10 | 64.74 | 1.6219 | 37.7808 | 29.06% |
| 42 | McCrocklin, Lee | 22 | U | Limited | 110 | 30 | 61.42 | 1.3025 | 30.3406 | 23.34% |
| 43 | Carlton, Vicki | 33 | C | Limited | 123 | 0 | 119.03 | 1.0334 | 24.0722 | 18.52% |
Stage 2 - Bear Trap Shuffle
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swonson, Trapr | 32 | M | Limited | 102 | 0 | 14.61 | 6.9815 | 110.0000 | 100.00% |
| 2 | Harris, Mike | 38 | U | Limited | 101 | 0 | 17.09 | 5.9099 | 93.1159 | 84.65% |
| 3 | Graham, Jack | 10 | GM | Limited | 106 | 0 | 18.72 | 5.6624 | 89.2164 | 81.11% |
| 4 | Corbet, Johnnie W. | 58 | A | Limited | 98 | 0 | 17.40 | 5.6322 | 88.7405 | 80.67% |
| 5 | Neal, Kelly | 48 | M | Limited | 92 | 0 | 16.64 | 5.5288 | 87.1114 | 79.19% |
| 6 | Garza, Fermin | 73 | U | Limited | 99 | 0 | 17.97 | 5.5092 | 86.8025 | 78.91% |
| 7 | Miller, Kurt | 51 | U | Limited | 98 | 0 | 17.86 | 5.4871 | 86.4543 | 78.59% |
| 8 | Taylor, Nathan | 30 | A | Limited | 99 | 0 | 18.35 | 5.3951 | 85.0048 | 77.28% |
| 9 | Mitchell, Jimmy | 65 | M | Limited | 96 | 10 | 16.11 | 5.3383 | 84.1099 | 76.46% |
| 10 | Latham, Taylor | 56 | M | Limited | 99 | 10 | 17.01 | 5.2322 | 82.4382 | 74.94% |
| 11 | Murray, John | 11 | M | Limited | 95 | 0 | 18.41 | 5.1602 | 81.3037 | 73.91% |
| 12 | Rhodes, Eddie | 34 | GM | Limited | 102 | 0 | 20.76 | 4.9133 | 77.4136 | 70.38% |
| 13 | Dumas, Jack | 9 | U | Limited | 102 | 0 | 22.76 | 4.4815 | 70.6102 | 64.19% |
| 14 | Current, Rod | 6 | M | Limited | 96 | 20 | 17.75 | 4.2817 | 67.4621 | 61.33% |
| 15 | Clayton, Grant | 42 | U | Limited | 88 | 20 | 16.01 | 4.2473 | 66.9201 | 60.84% |
| 16 | Painter, Trent | 25 | C | Limited | 98 | 10 | 21.25 | 4.1412 | 65.2484 | 59.32% |
| 17 | Hawkins, Guy | 1 | B | Limited | 90 | 10 | 20.18 | 3.9643 | 62.4612 | 56.78% |
| 18 | Gentry, Ty | 52 | U | Limited | 85 | 10 | 19.41 | 3.8640 | 60.8809 | 55.35% |
| 19 | Schwanhausser, Khan | 75 | U | Limited | 104 | 10 | 24.34 | 3.8620 | 60.8494 | 55.32% |
| 20 | Byrom, Bill | 36 | B | Limited | 95 | 20 | 19.47 | 3.8521 | 60.6934 | 55.18% |
| 21 | Hill, Benny | 4 | M | Limited | 82 | 10 | 18.78 | 3.8339 | 60.4066 | 54.92% |
| 22 | Tolles, Keith | 72 | B | Limited | 91 | 10 | 21.92 | 3.6953 | 58.2229 | 52.93% |
| 23 | Shows, John | 29 | U | Limited | 97 | 10 | 24.32 | 3.5773 | 56.3637 | 51.24% |
| 24 | Pointer, Glenn | 62 | U | Limited | 93 | 10 | 23.62 | 3.5140 | 55.3663 | 50.33% |
| 25 | Devine, Lonnie | 23 | M | Limited | 81 | 20 | 17.45 | 3.4957 | 55.0780 | 50.07% |
| 26 | Corsentino, Chris | 77 | U | Limited | 94 | 0 | 26.96 | 3.4866 | 54.9346 | 49.94% |
| 27 | Elliot, John | 20 | U | Limited | 89 | 20 | 20.83 | 3.3125 | 52.1915 | 47.45% |
| 28 | Ellis, Lance (Doc) | 19 | U | Limited | 106 | 0 | 32.82 | 3.2297 | 50.8869 | 46.26% |
| 29 | Shows, Pat | 28 | C | Limited | 103 | 0 | 32.67 | 3.1527 | 49.6737 | 45.16% |
| 30 | McCrocklin, Lee | 22 | U | Limited | 95 | 10 | 27.87 | 3.0499 | 48.0540 | 43.69% |
| 31 | Hawkins, Garret | 2 | U | Limited | 85 | 20 | 21.33 | 3.0474 | 48.0146 | 43.65% |
| 32 | Blair, W. Randy | 12 | C | Limited | 97 | 10 | 29.36 | 2.9632 | 46.6880 | 42.44% |
| 33 | McKinney, Michael | 18 | U | Limited | 84 | 30 | 19.71 | 2.7397 | 43.1665 | 39.24% |
| 34 | Arnold, David | 71 | U | Limited | 83 | 20 | 31.01 | 2.0316 | 32.0097 | 29.10% |
| 35 | Barr, Matt | 24 | B | Limited | 82 | 30 | 25.73 | 2.0210 | 31.8427 | 28.95% |
| 36 | Deaton, Douglas | 39 | U | Limited | 81 | 40 | 21.53 | 1.9043 | 30.0040 | 27.28% |
| 37 | Clark, Michael | 74 | C | Limited | 96 | 10 | 45.45 | 1.8922 | 29.8134 | 27.10% |
| 38 | Morrow, Matthew | 17 | U | Limited | 74 | 30 | 23.94 | 1.8379 | 28.9578 | 26.33% |
| 39 | Cross, Bryan | 7 | U | Limited | 90 | 30 | 34.26 | 1.7513 | 27.5934 | 25.08% |
| 40 | Andrews, Renee | 26 | D | Limited | 83 | 40 | 28.36 | 1.5162 | 23.8891 | 21.72% |
| 41 | White, Larry | 3 | C | Limited | 77 | 40 | 33.12 | 1.1171 | 17.6009 | 16.00% |
| Tie | Current, Cheryl | 5 | C | Limited | 61 | 70 | 27.82 | 0 | 0.0000 | 0.00% |
| Tie | Carlton, Vicki | 33 | C | Limited | 48 | 110 | 27.75 | 0 | 0.0000 | 0.00% |
Stage 3 - Rabbit Hutch
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neal, Kelly | 48 | M | Limited | 132 | 0 | 22.08 | 5.9783 | 140.0000 | 100.00% |
| 2 | Swonson, Trapr | 32 | M | Limited | 127 | 0 | 22.20 | 5.7207 | 133.9675 | 95.69% |
| 3 | Harris, Mike | 38 | U | Limited | 137 | 0 | 24.31 | 5.6355 | 131.9723 | 94.27% |
| 4 | Rhodes, Eddie | 34 | GM | Limited | 137 | 0 | 24.87 | 5.5086 | 129.0006 | 92.14% |
| 5 | Hawkins, Guy | 1 | B | Limited | 135 | 0 | 24.83 | 5.4370 | 127.3238 | 90.95% |
| 6 | Murray, John | 11 | M | Limited | 126 | 0 | 23.48 | 5.3663 | 125.6682 | 89.76% |
| 7 | Current, Rod | 6 | M | Limited | 136 | 0 | 26.85 | 5.0652 | 118.6170 | 84.73% |
| 8 | Miller, Kurt | 51 | U | Limited | 137 | 0 | 27.12 | 5.0516 | 118.2985 | 84.50% |
| 9 | Taylor, Nathan | 30 | A | Limited | 128 | 0 | 25.37 | 5.0453 | 118.1510 | 84.39% |
| 10 | Corbet, Johnnie W. | 58 | A | Limited | 134 | 0 | 26.74 | 5.0112 | 117.3524 | 83.82% |
| 11 | Barr, Matt | 24 | B | Limited | 133 | 0 | 27.35 | 4.8629 | 113.8795 | 81.34% |
| 12 | Mitchell, Jimmy | 65 | M | Limited | 131 | 0 | 27.57 | 4.7515 | 111.2708 | 79.48% |
| 13 | Byrom, Bill | 36 | B | Limited | 130 | 0 | 28.57 | 4.5502 | 106.5567 | 76.11% |
| 14 | Devine, Lonnie | 23 | M | Limited | 134 | 0 | 29.56 | 4.5332 | 106.1586 | 75.83% |
| 15 | Garza, Fermin | 73 | U | Limited | 130 | 0 | 29.84 | 4.3566 | 102.0230 | 72.87% |
| 16 | Graham, Jack | 10 | GM | Limited | 136 | 0 | 32.15 | 4.2302 | 99.0629 | 70.76% |
| 17 | Deaton, Douglas | 39 | U | Limited | 135 | 0 | 32.41 | 4.1654 | 97.5455 | 69.68% |
| 18 | Hill, Benny | 4 | M | Limited | 129 | 10 | 28.64 | 4.1550 | 97.3019 | 69.50% |
| 19 | Hawkins, Garret | 2 | U | Limited | 131 | 20 | 27.53 | 4.0320 | 94.4215 | 67.44% |
| 20 | McKinney, Michael | 18 | U | Limited | 136 | 0 | 36.08 | 3.7694 | 88.2719 | 63.05% |
| 21 | Tolles, Keith | 72 | B | Limited | 134 | 0 | 36.00 | 3.7222 | 87.1666 | 62.26% |
| 22 | Painter, Trent | 25 | C | Limited | 138 | 0 | 37.22 | 3.7077 | 86.8270 | 62.02% |
| 23 | Gentry, Ty | 52 | U | Limited | 125 | 20 | 28.49 | 3.6855 | 86.3071 | 61.65% |
| 24 | Dumas, Jack | 9 | U | Limited | 133 | 10 | 35.05 | 3.5093 | 82.1809 | 58.70% |
| 25 | Pointer, Glenn | 62 | U | Limited | 122 | 0 | 37.18 | 3.2813 | 76.8416 | 54.89% |
| 26 | Latham, Taylor | 56 | M | Limited | 125 | 30 | 29.91 | 3.1762 | 74.3803 | 53.13% |
| 27 | Shows, Pat | 28 | C | Limited | 136 | 0 | 42.84 | 3.1746 | 74.3429 | 53.10% |
| 28 | Blair, W. Randy | 12 | C | Limited | 132 | 0 | 43.40 | 3.0415 | 71.2259 | 50.88% |
| 29 | Current, Cheryl | 5 | C | Limited | 125 | 0 | 41.26 | 3.0296 | 70.9473 | 50.68% |
| 30 | Clark, Michael | 74 | C | Limited | 132 | 10 | 40.32 | 3.0258 | 70.8583 | 50.61% |
| 31 | Andrews, Renee | 26 | D | Limited | 131 | 0 | 43.85 | 2.9875 | 69.9614 | 49.97% |
| 32 | Elliot, John | 20 | U | Limited | 135 | 0 | 45.58 | 2.9618 | 69.3595 | 49.54% |
| 33 | Arnold, David | 71 | U | Limited | 122 | 0 | 43.30 | 2.8176 | 65.9826 | 47.13% |
| 34 | Carlton, Vicki | 33 | C | Limited | 134 | 10 | 46.58 | 2.6621 | 62.3411 | 44.53% |
| 35 | Shows, John | 29 | U | Limited | 136 | 0 | 52.41 | 2.5949 | 60.7674 | 43.41% |
| 36 | Schwanhausser, Khan | 75 | U | Limited | 130 | 30 | 39.73 | 2.5170 | 58.9432 | 42.10% |
| 37 | Ellis, Lance (Doc) | 19 | U | Limited | 132 | 10 | 49.67 | 2.4562 | 57.5194 | 41.09% |
| 38 | McCrocklin, Lee | 22 | U | Limited | 133 | 10 | 55.55 | 2.2142 | 51.8522 | 37.04% |
| 39 | Clayton, Grant | 42 | U | Limited | 115 | 40 | 35.40 | 2.1186 | 49.6134 | 35.44% |
| 40 | Morrow, Matthew | 17 | U | Limited | 129 | 10 | 63.11 | 1.8856 | 44.1570 | 31.54% |
| 41 | White, Larry | 3 | C | Limited | 121 | 40 | 45.40 | 1.7841 | 41.7801 | 29.84% |
| 42 | Corsentino, Chris | 77 | U | Limited | 115 | 70 | 33.95 | 1.3255 | 31.0406 | 22.17% |
| 43 | Cross, Bryan | 7 | U | Limited | 114 | 60 | 40.85 | 1.3219 | 30.9563 | 22.11% |
Stage 5 - Easter Surprise
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neal, Kelly | 48 | M | Limited | 281 | 16 | 61.40 | 4.3160 | 295.0000 | 100.00% |
| 2 | Miller, Kurt | 51 | U | Limited | 270 | 10 | 66.85 | 3.8893 | 265.8349 | 90.11% |
| 3 | Murray, John | 11 | M | Limited | 273 | 10 | 71.72 | 3.6670 | 250.6406 | 84.96% |
| 4 | Hill, Benny | 4 | M | Limited | 279 | 8 | 74.77 | 3.6244 | 247.7289 | 83.98% |
| 5 | Swonson, Trapr | 32 | M | Limited | 271 | 5 | 74.60 | 3.5657 | 243.7168 | 82.62% |
| 6 | Rhodes, Eddie | 34 | GM | Limited | 285 | 5 | 78.97 | 3.5457 | 242.3497 | 82.15% |
| 7 | Taylor, Nathan | 30 | A | Limited | 260 | 26 | 67.62 | 3.4605 | 236.5263 | 80.18% |
| 8 | Hawkins, Guy | 1 | B | Limited | 279 | 7 | 81.71 | 3.3288 | 227.5246 | 77.13% |
| 9 | Harris, Mike | 38 | U | Limited | 268 | 9 | 79.80 | 3.2456 | 221.8378 | 75.20% |
| 10 | Current, Rod | 6 | M | Limited | 276 | 14 | 82.05 | 3.1932 | 218.2563 | 73.99% |
| 11 | Devine, Lonnie | 23 | M | Limited | 270 | 32 | 77.25 | 3.0809 | 210.5805 | 71.38% |
| 12 | Gentry, Ty | 52 | U | Limited | 275 | 8 | 86.70 | 3.0796 | 210.4917 | 71.35% |
| 13 | Corbet, Johnnie W. | 58 | A | Limited | 265 | 28 | 79.91 | 2.9658 | 202.7134 | 68.72% |
| 14 | Hawkins, Garret | 2 | U | Limited | 264 | 25 | 82.61 | 2.8931 | 197.7443 | 67.03% |
| 15 | Ellis, Lance (Doc) | 19 | U | Limited | 270 | 13 | 92.83 | 2.7685 | 189.2279 | 64.15% |
| 16 | Dumas, Jack | 9 | U | Limited | 271 | 13 | 96.06 | 2.6858 | 183.5753 | 62.23% |
| 17 | Garza, Fermin | 73 | U | Limited | 262 | 24 | 90.48 | 2.6304 | 179.7887 | 60.95% |
| 18 | Tolles, Keith | 72 | B | Limited | 281 | 10 | 104.30 | 2.5983 | 177.5946 | 60.20% |
| 19 | Graham, Jack | 10 | GM | Limited | 266 | 42 | 93.31 | 2.4006 | 164.0818 | 55.62% |
| 20 | Deaton, Douglas | 39 | U | Limited | 259 | 38 | 93.71 | 2.3583 | 161.1906 | 54.64% |
| 21 | Painter, Trent | 25 | C | Limited | 258 | 10 | 110.24 | 2.2496 | 153.7609 | 52.12% |
| 22 | Mitchell, Jimmy | 65 | M | Limited | 264 | 0 | 118.56 | 2.2267 | 152.1957 | 51.59% |
| 23 | Pointer, Glenn | 62 | U | Limited | 265 | 14 | 112.78 | 2.2256 | 152.1205 | 51.57% |
| 24 | Byrom, Bill | 36 | B | Limited | 252 | 30 | 100.59 | 2.2070 | 150.8492 | 51.14% |
| 25 | McKinney, Michael | 18 | U | Limited | 277 | 11 | 124.39 | 2.1384 | 146.1603 | 49.55% |
| 26 | Arnold, David | 71 | U | Limited | 250 | 10 | 114.82 | 2.0902 | 142.8658 | 48.43% |
| 27 | Elliot, John | 20 | U | Limited | 280 | 9 | 131.28 | 2.0643 | 141.0956 | 47.83% |
| 28 | Carlton, Vicki | 33 | C | Limited | 270 | 14 | 130.10 | 1.9677 | 134.4929 | 45.59% |
| 29 | Corsentino, Chris | 77 | U | Limited | 284 | 8 | 145.82 | 1.8927 | 129.3667 | 43.85% |
| 30 | McCrocklin, Lee | 22 | U | Limited | 274 | 17 | 138.32 | 1.8580 | 126.9949 | 43.05% |
| 31 | Latham, Taylor | 56 | M | Limited | 237 | 70 | 90.82 | 1.8388 | 125.6826 | 42.60% |
| 32 | White, III, Fred | 43 | U | Limited | 265 | 31 | 131.66 | 1.7773 | 121.4790 | 41.18% |
| 33 | Shows, John | 29 | U | Limited | 251 | 54 | 113.47 | 1.7361 | 118.6630 | 40.22% |
| 34 | Schwanhausser, Khan | 75 | U | Limited | 264 | 30 | 134.83 | 1.7355 | 118.6220 | 40.21% |
| 35 | Cross, Bryan | 7 | U | Limited | 266 | 41 | 131.00 | 1.7176 | 117.3985 | 39.80% |
| 36 | Current, Cheryl | 5 | C | Limited | 272 | 9 | 157.44 | 1.6705 | 114.1792 | 38.70% |
| 37 | Barr, Matt | 24 | B | Limited | 246 | 41 | 132.79 | 1.5438 | 105.5192 | 35.77% |
| 38 | Morrow, Matthew | 17 | U | Limited | 261 | 20 | 156.53 | 1.5396 | 105.2322 | 35.67% |
| 39 | Shows, Pat | 28 | C | Limited | 270 | 12 | 177.44 | 1.4540 | 99.3814 | 33.69% |
| 40 | Clark, Michael | 74 | C | Limited | 270 | 24 | 174.00 | 1.4138 | 96.6337 | 32.76% |
| 41 | Blair, W. Randy | 12 | C | Limited | 264 | 45 | 164.13 | 1.3343 | 91.1998 | 30.92% |
| 42 | Clayton, Grant | 42 | U | Limited | 239 | 68 | 132.41 | 1.2914 | 88.2676 | 29.92% |
| 43 | White, Larry | 3 | C | Limited | 231 | 109 | 139.45 | 0.8749 | 59.7997 | 20.27% |
| 44 | Andrews, Renee | 26 | D | Limited | 204 | 186 | 247.76 | 0.0727 | 4.9691 | 1.68% |